Sample Series from Global Insight U.S. Basic Economics Database
| Instructions |
|
Sample Series in the Database 1A. National Income and Product Accounts |
||
| Code | Beginning Date | Description |
| GDP095 | 1st Quarter 1947 | Gross Domestic Product, Billions of Dollars, SAA |
| GDP096 | 1st Quarter 1947 | Personal Consumption Expenditures, Billions of Do |
| GDP097 | 1st Quarter 1947 | Personal Consumption Expenditures - Durable Goods |
| GDP101 | 1st Quarter 1947 | Personal Consumption Expenditures - Nondurable Go |
| GDP106 | 1st Quarter 1947 | Personal Consumption Expenditures - Services, Bil |
| GDP115 | 1st Quarter 1947 | Gross Private Domestic Investment, Billions of Do |
| GDP131 | 1st Quarter 1947 | Net Exports of Goods & Services, Billions of Doll |
| GDP132 | 1st Quarter 1947 | Exports, Billions of Dollars, SAAR |
| GDP135 | 1st Quarter 1947 | Imports, Billions of Dollars, SAAR |
| GDP138 | 1st Quarter 1947 | Government Consumption Expenditures & Gross Inves |
| GDP157 | 1st Quarter 1947 | Real Gross Domestic Product, Billions of Chained |
| GDP158 | 1st Quarter 1947 | Real Personal Consumption Expenditures, Billions |
| GDP159 | 1st Quarter 1990 | Real Personal Consumption Expenditures - Durable |
| GDP163 | 1st Quarter 1990 | Real Personal Consumption Expenditures - Nondurab |
| GDP177 | 1st Quarter 1990 | Real Gross Private Domestic Investment, Billions |
| GDP200 | 1st Quarter 1990 | Real Government Consumption Expenditures & Gross |
| GDP402 | 1st Quarter 1947 | Real Disposable Personal Income, Billions of Chai |
| GDP398 | 1st Quarter 1947 | Disposable Personal Income, Billions of Dollars, |
| GDP155 | 1st Quarter 1947 | Gross National Product, Billions of Dollars, SAA |
| GDP218 | 1st Quarter 1947 | Real Gross National Product, Billions of Chained |
| 1B. Industrial Production Source: The Federal Reserve Board, G.17 (www.federalreserve.gov/releases) |
||
| IPN10 | January 1946 | Industrial Production: Total Index (NSA) |
| IPS10 | January 1946 | Industrial Production: Total Index (SA) |
| IPS12 | January 1946 | Industrial Production: Consumer Goods (SA) |
| IPS13 | January 1947 | Industrial Production: Durable Consumer Goods (Sa |
| IPS18 | January 1947 | Industrial Production: Nondurable Consumer Goods |
| IPS309 | January 1946 | Industrial Production: Equipment (SA) |
| IPS25 | January 1947 | Industrial Production: Business Equipment (SA) |
| IPS43 | January 1946 | Industrial Production: Manufacturing (SA) |
| IPS45 | January 1972 | Industrial Production: Durable Manufacturing (SA) |
| IPS57 | January 1972 | Industrial Production: Nondurable Manufacturing ( |
| IPS123 | January 1972 | Industrial Production: Food (SA) |
| IPS148 | January 1972 | Industrial Production: Tobacco (SA) |
| IPS262 | January 1972 | Industrial Production: Automobile (SA) |
| UTL10 | January 1967 | Capacity Utilization: Total Index |
| LBOUT | 1st Quarter 1947 | Output Per Hour All Persons: Business Sec(1982=10 |
| LBIP | 1st Quarter 1947 | Output: Business Sector (1982=100,SA) |
| LOUTM | 1st Quarter 1987 | Output Per Hour Of All Persons, Index - Manufactu |
| LIPM | 1st Quarter 1949 | Output Index - Manufacturing (Pc) (Index,92=100,S |
| 1C. Manufacturing, Retail, and Trade Source: Economic Indicators on the U.S. Census Bureau (www.census.gov/) |
||
| MTQ | January 1959 | Manufacturing & Trade Sale (Mil$, Chained $) |
| MST | January 1992 | Sales - Manufacturing & Trade - Total Business - |
| MSTU | January 1992 | Sales - Manufacturing & Trade - Total Business - |
| OMB | January 1992 | New Orders - All Manufacturing Industries Naics ( |
| MOCOG | January 1992 | New Orders - Consumer Goods Naics (M3) |
| O345 | January 1992 | New Orders - Computers And Electronic Products Na |
| SMB | January 1992 | Shipments - All Manufacturing Industries Naics ( |
| S355 | January 1992 | Shipments - Automobiles Naics (M3) |
| CONMER | January 1953 | Mfg Machinery & Equip Sales & Business Construct. |
| RZRR | January 1992 | Retail Sales, Total - (Naics) |
| RCART | January 1967 | Retail Sales: New Passenger Cars, Total Domestics |
| RCAR6T | January 1961 | Retail Sales: New Passenger Cars, Total Domestics |
| RZ441 | January 1992 | Retail Sales, Motor Vehicle and Parts Dealers - ( |
| RZ450 | January 1992 | Retail Sales, Food and Beverage Stores - (Naics) |
| RZ452 | January 1992 | Retail Sales, Beer, Wine and Liquor Stores - (Nai |
| RZ455 | January 1992 | Retail Sales, Gasoline Stations - (Naics) |
| RZ457 | January 1992 | Retail Sales, Clothing Stores - (Naics) |
| FTBGS | January 1992 | U.S. Mdse Balance: Goods & Services; Exp. Less Imp.( |
| FSTGS | January 1992 | U.S. Mdse Exports: Goods & Services; Total (Mil.$, |
| FTMGS | January 1992 | U.S. Mdse Imports: Goods & Services; Total (Mil.$,S |
| FSTS | January 1992 | U.S. Mdse Exports: Services; Total (Mil.$,SA) |
| FTMS | January 1992 | U.S. Mdse Imports: Services; Total (Mil.$,SA) |
| FTBCC | January 1989 | U.S. Mdse Trade Balance: Exports Less Imports(92=10 |
| FTB | January 1986 | U.S. Mdse Trade Balance: Exp.(Fas) Less Imp.(Custom |
| FZTB | January 1978 | U.S. Mdse Trade Balance: Exports(Fas) Less Imports |
| FSTEC | January 1989 | U.S. Mdse Exports: Total Exports(92=100.Mil.$,SA) |
| FTMDC | January 1989 | U.S. Mdse Imports: Total General Imports(92=100.Mil |
| F6EDM | January 1964 | Exports - Manufactured Goods (Ft900) |
| FTMM6 | January 1964 | Imports - Manufactured Goods (Ft900) |
| FZEXCA | January 1974 | U.S. Mdse Exports: Canada, F.A.S. Value (Mil.$,NSA) |
| FZIMCA | January 1974 | U.S. Mdse Imports: Canada, Customs Value (Mil.$,NSA) |
| FZTBCA | January 1974 | U.S. Mdse Trade Balance: Canada (Fzexca Less Fzimca)( |
| FZEXJP | January 1974 | U.S. Mdse Exports: Japan, F.A.S. Value (Mil.$,NSA) |
| FZIMJP | January 1974 | U.S. Mdse Imports: Japan, Customs Value (Mil.$,NSA |
| FZTBJP | January 1974 | U.S. Mdse Trade Balance: Japan (Fzexjp Less Fzimjp)( |
| FZEPI | September 1983 | U.S. Export Price Index: All Commodities (1995=100 |
| FZIPI | September 1982 | U.S. Import Price Index: All Commodities (1995=10 |
| BPEXR | 1st Quarter 1960 | Bal Of P'ment: Exp of Gds & Svces (Inc Reinv Earn I |
| BPIMR | 1st Quarter 1960 | Bal Of P'ment: Imp of Gds & Svces (Inc Reinv Earn I |
| PMI | January 1948 | Purchasing Managers' Index (SA) |
| 2. Prices and Wages Source: Bureau of Labor Statistics (www.bls.gov) |
||
| GDP293 | 1st Quarter 1947 | Gross Domestic Product, Price Deflators, SAAR |
| GDP297 | 1st Quarter 1947 | Gross National Product, Price Deflators, SAAR |
| GDP528 | 1st Quarter 1947 | Personal Consumption Expenditures, Price Deflator |
| PUNEW | January 1947 | CPI-U: All Items (82-84=100,SA) |
| PZUNEW | January 1947 | CPI-U: All Items (82-84=100,NSA) |
| PUH | January 1967 | CPI-U: Housing (82-84=100,SA) |
| PU85 | January 1947 | CPI-U: Medical Care (82-84=100,SA) |
| PU803 | January 1957 | CPI-U: Energy (82-84=100,SA) |
| PW | January 1946 | Producer Price Index: All Commodities (82=100,NSA |
| PW561 | January 1947 | Producer Price Index: Crude Petroleum (82=100,NSA |
| PZUP82 | January 1947 | CPI-U: Purchas. Power of Consumer $ 1982-84=100(82 |
| PR821 | January 1953 | CPI-W: Fuel & Other Utilities (82-84=100,SA) |
| LBGDP | 1st Quarter 1947 | Implicit Price Deflator: Business Sector (1982=10 |
| CES193 | January 1964 | Average Hourly Earnings of Production or Nonsuper |
| CES233 | January 1964 | Average Weekly Earnings of Production or Nonsuper |
| LEW77 | January 1964 | Avg Wkly Earnings of Prod Wkrs: Total Priv Nonag.( |
| LEW | January 1964 | Gross Avg Wkly Earnings of Prod Wkrs: Total Priv N |
| LEH | January 1964 | Avg Hr Earnings of Prod Wkrs: Total Private Nonag |
| LBCP | 1st Quarter 1947 | Compensation Per Hour: Business Sector (1982=100, |
| LBCP7 | 1st Quarter 1947 | Real Compensation Per Hour: Business Sector(1982= |
| LCPM | 1st Quarter 1949 | Compensation Per Hour Index - Manufacturing (Pc) |
| LCPM7 | 1st Quarter 1949 | Compensation Per Hour (Real), Index-Manufacturing |
|
3. Interest Rates and Financial Series Source: The Federal Reserve Board, H.6 and H15 (www.federalreserve.gov/releases) |
||
| FYCP90 | April 1971 | Interest Rate: Commercial Paper, 3-Month (% Per Annu |
| FYPR | January 1947 | Prime Rate Chg By Banks on Short-Term Business Loans |
| FYGM3 | February 1946 | Interest Rate: U.S. Treasury Bills, Sec Mkt,3-Mo.(% Pe |
| FYGT1 | April 1953 | Interest Rate: U.S. Treasury Const Maturities,1-Yr.(% |
| FYGT5 | April 1953 | Interest Rate: U.S. Treasury Const Maturities,5-Yr.(% |
| FYGT10 | April 1953 | Interest Rate: U.S. Treasury Const Maturities,10-Yr.( |
| FYMCLE | January 1963 | Effective Interest Rate: Conventional Home Mtge Loan |
| FYAAAC | February 1946 | Bond Yield: Moody's AAA Corporate (% Per Annum) |
| FYAAU | January 1947 | Bond Yield: Moody's AA Public Utility (% Per Annum) |
| FY20M | January 1948 | Bond Yield: Bond Buyer's Municipal 20-Bond Avg.(% Pe |
| FM1 | January 1959 | Money Stock: M1 (Curr,Trav.Cks,Dem Dep,Other Ck'able |
| FM2 | January 1959 | Money Stock:M2(M1+O'nite Rps,Euro$,G/P&B/D Mmmfs&Sav |
| FMFBA | January 1959 | Monetary Base, Adj For Reserve Requirement Changes(M |
| GMYFM2 | January 1947 | Ratio, Personal Income To Money Supply M2(Fm2)(Bcd 1 |
| FSDJ | January 1947 | Common Stock Prices: Dow Jones Industrial Average |
| FSPCOM | January 1946 | S&P's Common Stock Price Index: Composite (1941-43=1 |
| FSNCOM | February 1966 | NYSE Common Stock Price Index: Composite (12/31/65=5 |
| FSVOL | January 1947 | Stock Mrkt: NYSE Reported Share Volume (Mil.Of Share |
| FSDXP | January 1947 | S&P's Composite Common Stock: Dividend Yield (% Per |
| FB | July 1966 | Federal Budget: Surplus Or Deficit (Bil$,NSA) |
| 4. Economic Condition and Consumer Sentiment Source: The Conference Board (www.conference-board.org/economics/) |
||
| DLEAD | January 1959 | Composite Index of 11 Leading Indicators (SA) |
| DCOINC | January 1959 | Composite Index of 4 Coincident Indicators (SA) |
| DLAGG | January 1959 | Composite Index of 7 Lagging Indicators (SA) |
| DLEAD | January 1959 | Composite Index of 11 Leading Indicators (SA) |
| CES154 | January 1946 | Avg Wkly Hours, Prod Wrkrs, Nonfarm - Mfg |
| LUINC | January 1946 | Avg Wkly Initial Claims, State Unemploy.Ins., Exc P |
| MOCMQ | January 1959 | New Orders (Net) - Consumer Goods & Materials, 19 |
| PMDEL | January 1948 | NAPM Vendor Deliveries Index (Percent) |
| MSONDQ | January 1959 | New Orders, Nondefense Capital Goods, In 1992 Dol |
| HSBR | January 1954 | Housing Authorized: Total New Priv Housing Units |
| FSPCOM | January 1946 | S&P's Common Stock Price Index: Composite (1941-4 |
| FM2DQ | January 1959 | Money Supply - M2 in 1992 Dollars (BCI) |
| FTB10 | July 1954 | Interest Rate Spread, 10-Yr Treasury Bonds Less F |
| HHSNTN | January 1953 | U. Of Mich. Index of Consumer Expectations (Bcd-83 |
| DCOINC | January 1959 | Composite Index of 4 Coincident Indicators (SA) |
| CES001 | January 1946 | Employees, Nonfarm - Total Nonfarm |
| GMYXPQ | January 1959 | Personal Income Less Transfer Payments (Chained) |
| IPS10 | January 1946 | Industrial Production Index - Total Index |
| MTQ | January 1959 | Sales - Manufacturing & Trade (Mil. Chained) |
| DLAGG | January 1959 | Composite Index Of 7 Lagging Indicators (SA) |
| LHU680 | January 1948 | Unemploy. By Duration: Average (Mean)Duration In We |
| IVRMTQ | January 1992 | Inventories / Sales Ratios - Manufacturing & Trad |
| PLMCS | July 1946 | Change Index Labor Cost Per Unit Output, Mfg Smoot |
| FYPR | January 1947 | Prime Rate Chg By Banks on Short-Term Business Lo |
| FCLNQ | January 1959 | Commercial & Industrial Loans Outstanding In 1992 |
| CCIPY | January 1946 | Ratio, Consumer Instal Credit to Personal Income |
| PCSCS | June 1956 | Change in CPI For Services, Smoothed (Bcd-120) |
| HHCNF | February 1967 | Consumer Confidence Index, Conference Bd (1985=100 |
| HHCNXP | February 1967 | Consumer Expectations Index, Conference Board (85=100 |
| HHSNTR | January 1978 | U. of Mich. Index of Consumer Sentiment, (Feb.1966=1 |
| HHSNTN | January 1953 | U. of Mich. Index of Consumer Expectations (Bcd-83 |
| 5. Population and Labor Statistics Sources: U.S. Census Bureau (www.census.gov/) and Bureau of Labor Statistics (www.bls.gov) |
||
| POP | January 1947 | Population: Total, Inc. Armed Forces Overseas (Th |
| POPRES | January 1947 | Population: Resident (Thous.,NSA) |
| POPCIV | January 1950 | Population: Civilian (Thous.,NSA) |
| P16 | January 1947 | Population: Total Civilian Noninstitutional (Thou |
| PM16 | January 1948 | Civilian Noninst Population: Men, 16 Years + (Tho |
| PF16 | January 1948 | Civilian Noninst Population: Women, 16 Years + (T |
| LHC | January 1948 | Civilian Labor Force: Total (Thous.,SA) |
| LHEM | January 1948 | Civilian Labor Force: Employed, Total (Thous.,SA) |
| LHUEM | January 1948 | Civilian Labor Force: Unemployed, Total (Thous.,S |
| LHUR | January 1948 | Unemployment Rate: All Workers, 16 Years & Over ( |
| LHC6 | January 1948 | Civilian Labor Force: Total (Thous., NSA) |
| LZHUEM | January 1982 | Unemployed: Total, 16 Yrs And Over (No.In Thous,N |
| LZHUR | January 1982 | Unemployment Rate: Total, 16 Yrs And Over (%,NSA) |
| LHU680 | January 1948 | Unemploy. By Duration: Average (Mean)Duration In We |
| LHP16 | January 1948 | Civilian Labor Force Participation Rate: Both Sex |
| LHMP16 | January 1948 | Civ Labor Force Participation Rate: Men, 16 Yrs + |
| LHFP16 | January 1948 | Civ Labor Force Participation Rate: Women, 16 Yrs |
| LHEL | January 1951 | Index of Help-Wanted Advertising In Newspapers (1 |
| LBLCP | 1st Quarter 1947 | Unit Labor Cost: Business Sector (1982=100,SA) |
| LLCPM | 1st Quarter 1987 | Unit Labor Costs Index-Manufacturing (Pc) (Index, |
| PLM | January 1981 | Index of Labor Cost Per Unit of Output, Mfg (1987= |
| LWC | 1st Quarter 1982 | Employment Cost Index (Wage & Salaries): Civilian W |
| LCC | 1st Quarter 1982 | Employment Cost Index (Compensation): Civilian Wks( |
| LBC | 1st Quarter 1982 | Employment Cost Index (Benefits): Civilian Wks(89=1 |
| 6. International Series Sources: The Federal Reserve Board, H10 (www.federalreserve.gov/releases) and Bureau of Labor Statistics (www.bls.gov) |
||
| EXRCAN | January 1947 | Foreign Exchange Rate: Canada (Canadian $ Per U.S |
| EXRJAN | January 1957 | Foreign Exchange Rate: Japan (Yen Per U.S.$) |
| EXRUK | January 1946 | Foreign Exchange Rate: United Kingdom (Cents Per |
| EXVUS | January 1973 | Foreign Exchange Value of The Us Dollar (Mar.1997 |
| PC6JP | January 1948 | Consumer Price Index: Japan (NSA)(Bcd-738) |
| PC6WG | June 1948 | Consumer Price Index: West Germany (NSA)(Bcd-735) |
| PC6UK | January 1948 | Consumer Price Index: United Kingdom (NSA)(Bcd-73 |
| PC6CA | January 1948 | Consumer Price Index: Canada (NSA)(Bcd-733) |
| FPS6JP | January 1948 | Stock Price Index: Japan (NSA) |
| FPS6WG | January 1950 | Stock Price Index: West Germany (NSA) |
| FPS6UK | April 1945 | Stock Price Index: United Kingdom (NSA) |
| FPS6CA | January 1947 | Stock Price Index: Canada (NSA) |
| 7. Housing, Construction, and Energy Source: U.S. Census Bureau, Economic Indicators (www.census.gov/) |
||
| HNS | January 1963 | New 1-Family Houses Sold During Month (Thous,SAAR |
| HZNS | January 1963 | One Family Houses Sold: Total U.S. (Thous.U.)NSA |
| HNIV | January 1963 | New 1-Family Houses For Sale At End Of Month (Tho |
| HNMP | January 1963 | New 1-Family Houses, Median Sales Price (Thous.$, |
| HNPRR | 1st Quarter 1977 | New 1-Family Houses Sold, Price Index (1987=100,N |
| HSFR | January 1947 | Housing Starts: Nonfarm (1947-58); Total Farm&Nonfar |
| HS6FR | January 1946 | Housing Starts: Total New Priv Housing Units (Tho |
| HCP | January 1968 | Housing Completions: Total New Priv Housing Units |
| HZCP | January 1968 | Housing Completion: Total (Thous.U.) NSA. |
| ICTB01 | January 1993 | Construction Put In Place - Total (SA) |
| ICT01B | January 1993 | Construction Put In Place - Total (NSA) |
| ICP001 | January 1993 | Private Construction Put In Place - Total (SA) |
| ICP002 | January 1993 | Private Construction Put In Place - Residential T |
| ICP028 | January 1993 | Private Construction Put In Place - Health Care T |
| ICP01B | January 1993 | Private Construction Put In Place - Total (NSA) |
| EEC | January 1973 | Energy Consum: Total (Quadrillion Btu) |
| EEPC | January 1973 | Energy Consum: Petroleum (Quadrillion Btu) |
| EEGP | January 1978 | Gasoline: Retail Price, All Types (Cts/Gal) |
| EEGURP | January 1978 | Gasoline: Retail Price, Unleaded Regular (Cts/Gal |