Lab Times | |||||
Section | Enrollment | Instructor | Day | Start | Finish |
1 | Marco Fortini | T | 9:30 | 10:45 | |
2 | Sayuri Yonekawa | T | 11:00 | 12:15 | |
3 | Marco Fortini | T | 12:30 | 13:45 | |
4 | Marco Fortini | T | 14:00 | 15:15 | |
5 |  , | Sayuri Yonekawa | T | 15:30 | 16:45 |
8 | Sayuri Yonekawa | R | 11:00 | 12:15 | |
9 | Marco Fortini | R | 12:30 | 13:45 | |
10 | Sayuri Yonekawa | R | 14:00 | 15:15 | |
11 | Sayuri Yonekawa | R | 15:30 | 16:45 | |
12 | Marco Fortini | R | 17:00 | 18:15 |
Last Update: 1/2001
Name: D. Zage