Class Times | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Section | Instructor | Day | Start | Finish | Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lecture 1 | Dolores Zage | T R | 8:00 | 8:50 | Group Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lecture 2 | Ryan Wilson | T R | 18:30 | 19:20 | Group Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 1 | Marco Fortini | T | 9:30 | 10:45 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 2 | Sayuri Yonekawa | T | 11:00 | 12:15 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 3 | Marco Fortini | T | 12:30 | 13:45 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 4 | Marco Fortini | T | 14:00 | 15:15 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 5 | Sayuri Yonekawa | T | 15:30 | 16:45 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 8 | Sayuri Yonekawa | R | 11:00 | 12:15 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 9 | Marco Fortini | R | 12:30 | 13:45 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 10 | Sayuri Yonekawa | R | 14:00 | 15:15 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 11 | Sayuri Yonekawa | R | 15:30 | 16:45 | Lab Pictures | ||||||||||||||||||||||||||||||||||||||||||||||||
Lab 12 | Marco Fortini | R | 17:00 | 18:15 | Lab Pictures |
If you did not take your digital picture yet, you can use our screen bean man to insert in place of your picture for your Lab 3 homework assignment
Last Update: 1/2001
Name: D. Zage